> Arrivals | Flight | Origin | Time |
Monday |  | UA1471 | Newark Liberty Int.l Airport (US) | 04:15 |
Monday |  | UA1984 | Newark Liberty Int.l Airport (US) | 11:33 |
Monday |  | UA2404 | Newark Liberty Int.l Airport (US) | 14:07 |
Monday |  | UA204 | Washington Dulles International Airport (US) | 21:16 |
Tuesday |  | UA1984 | Newark Liberty Int.l Airport (US) | 14:07 |
Tuesday |  | UA2404 | Newark Liberty Int.l Airport (US) | 14:31 |
Tuesday |  | UA1471 | Newark Liberty Int.l Airport (US) | 01:50 |
Wednesday |  | UA1984 | Newark Liberty Int.l Airport (US) | 11:30 |
Wednesday |  | UA2404 | Newark Liberty Int.l Airport (US) | 14:20 |
Wednesday |  | UA1471 | Newark Liberty Int.l Airport (US) | 01:50 |
Thursday |  | UA1984 | Newark Liberty Int.l Airport (US) | 11:49 |
Thursday |  | UA650 | Logan International Airport (US) | 12:43 |
Thursday |  | UA2404 | Newark Liberty Int.l Airport (US) | 14:20 |
Thursday |  | UA1471 | Newark Liberty Int.l Airport (US) | 01:27 |
Friday |  | UA1984 | Newark Liberty Int.l Airport (US) | 11:33 |
Friday |  | UA2404 | Newark Liberty Int.l Airport (US) | 14:32 |
Friday |  | UA1471 | Newark Liberty Int.l Airport (US) | 02:47 |
Saturday |  | UA1984 | Newark Liberty Int.l Airport (US) | 11:51 |
Saturday |  | UA2404 | Newark Liberty Int.l Airport (US) | 14:18 |
Saturday |  | UA204 | Washington Dulles International Airport (US) | 21:26 |
Saturday |  | UA1471 | Newark Liberty Int.l Airport (US) | 01:45 |
Sunday |  | UA1984 | Newark Liberty Int.l Airport (US) | 11:37 |
Sunday |  | UA2404 | Newark Liberty Int.l Airport (US) | 14:47 |
Sunday |  | UA204 | Washington Dulles International Airport (US) | 23:50 |
Sunday |  | UA1471 | Newark Liberty Int.l Airport (US) | 02:41 |
Disclaimer: the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.