THE WEATHER NOW: |
![]() Temperature: 26°C (79°F) Feels like temperature: 28°C (82°F) Cloud cover: 25% Precipitation: 0.1mm Humidity: 84% Visibility: 10km Atmospheric pressure: 1021 hPa / mb Wind speed: 13km/h (8mi/h) Wind direction: 30° (NNE) ![]() |
PROGRESS OF THE DAY 21/05/2022: |
Sun: sunrise at 06:03 AM, sunset at 07:08 PM Moon: sunrise at 12:08 AM, sunset at 11:32 AM Maximum temperature of the day: 34°C (93°F) Minimum temperature of the day: 23°C (73°F) Total sun hour: 12.0 hours UV Index: 11 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 24°C (76°F) | 23°C (74°F) | 23°C (73°F) | 28°C (82°F) | 30°C (85°F) | 34°C (93°F) | 30°C (86°F) | 26°C (79°F) |
Feels like temperature | 26°C (80°F) | 26°C (78°F) | 25°C (78°F) | 31°C (87°F) | 33°C (92°F) | 41°C (106°F) | 34°C (94°F) | 28°C (83°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.1mm | 0.0mm | 0.0mm | 0.1mm |
Chance of rain | 0% | 0% | 0% | 0% | 84% | 0% | 0% | 78% |
Wind | 10km/h (6mi/h) ![]() NE (54°) | 10km/h (6mi/h) ![]() NE (37°) | 11km/h (7mi/h) ![]() NNE (16°) | 12km/h (7mi/h) ![]() ENE (59°) | 17km/h (11mi/h) ![]() SE (134°) | 15km/h (10mi/h) ![]() SSE (151°) | 17km/h (11mi/h) ![]() SE (131°) | 12km/h (7mi/h) ![]() E (80°) |
Wind gust | 18km/h (11mi/h)) | 18km/h (11mi/h)) | 19km/h (12mi/h)) | 14km/h (9mi/h)) | 20km/h (12mi/h)) | 18km/h (11mi/h)) | 19km/h (12mi/h)) | 19km/h (12mi/h)) |
Cloud cover | 15% | 20% | 34% | 64% | 62% | 13% | 13% | 84% |
Humidity | 85% | 89% | 92% | 73% | 66% | 58% | 68% | 79% |
Dew point | 22°C (71°F) | 21°C (70°F) | 22°C (71°F) | 22°C (72°F) | 23°C (73°F) | 24°C (76°F) | 23°C (74°F) | 22°C (72°F) |
Pressure in hPa/mb | 1020 | 1019 | 1020 | 1021 | 1020 | 1019 | 1018 | 1021 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2020: |
![]() Sun: sunrise at 06:03 AM, sunset at 07:07 PM Maximum temperature of the day: 31°C (87.8°F) Minimum temperature of the day: 24°C (75.2°F) Cloud cover: 44% Precipitation: 0mm Humidity: 75% Visibility: 10km Atmospheric pressure: 1015 hPa / mb Wind speed: 11km/h (7mi/h) Wind direction: ESE |
FORECAST AND STATISTICS: |