THE WEATHER NOW: |
![]() Temperature: 28°C (82°F) Feels like temperature: 30°C (86°F) Cloud cover: 50% Precipitation: 0.0mm Humidity: 58% Visibility: 10km Atmospheric pressure: 1021 hPa / mb Wind speed: 13km/h (8mi/h) Wind direction: 20° (NNE) ![]() |
PROGRESS OF THE DAY 05/02/2023: |
Sun: sunrise at 07:12 AM, sunset at 06:33 PM Moon: sunrise at 04:01 PM, sunset at 04:57 AM Maximum temperature of the day: 30°C (86°F) Minimum temperature of the day: 19°C (67°F) Total sun hour: 9.5 hours UV Index: 6 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 21°C (70°F) | 20°C (68°F) | 19°C (67°F) | 24°C (75°F) | 30°C (86°F) | 29°C (83°F) | 26°C (79°F) | 22°C (72°F) |
Feels like temperature | 21°C (70°F) | 20°C (68°F) | 19°C (67°F) | 26°C (78°F) | 33°C (92°F) | 31°C (87°F) | 28°C (83°F) | 25°C (76°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 15km/h (9mi/h) ![]() NNE (21°) | 15km/h (9mi/h) ![]() NNE (23°) | 15km/h (9mi/h) ![]() N (5°) | 17km/h (11mi/h) ![]() NNE (13°) | 17km/h (10mi/h) ![]() NE (51°) | 18km/h (11mi/h) ![]() NE (44°) | 17km/h (11mi/h) ![]() NE (45°) | 16km/h (10mi/h) ![]() NNE (33°) |
Wind gust | 30km/h (19mi/h)) | 29km/h (18mi/h)) | 30km/h (18mi/h)) | 22km/h (13mi/h)) | 19km/h (12mi/h)) | 20km/h (13mi/h)) | 25km/h (15mi/h)) | 27km/h (17mi/h)) |
Cloud cover | 53% | 12% | 53% | 75% | 5% | 78% | 56% | 20% |
Humidity | 82% | 90% | 91% | 74% | 60% | 59% | 68% | 87% |
Dew point | 18°C (64°F) | 18°C (65°F) | 18°C (64°F) | 19°C (66°F) | 22°C (71°F) | 20°C (68°F) | 20°C (68°F) | 20°C (68°F) |
Pressure in hPa/mb | 1020 | 1018 | 1018 | 1020 | 1019 | 1016 | 1017 | 1019 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
FORECAST AND STATISTICS: |