THE WEATHER NOW: |
![]() Temperature: 30°C (86°F) Feels like temperature: 34°C (93°F) Cloud cover: 25% Precipitation: 0.1mm Humidity: 66% Visibility: 10km Atmospheric pressure: 1015 hPa / mb Wind speed: 7km/h (4mi/h) Wind direction: 160° (SSE) ![]() |
PROGRESS OF THE DAY 08/03/2021: |
Sun: sunrise at 06:53 AM, sunset at 06:46 PM Moon: sunrise at 02:24 AM, sunset at 01:38 PM Maximum temperature of the day: 28°C (83°F) Minimum temperature of the day: 23°C (74°F) Total sun hour: 7.4 hours UV Index: 11 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 24°C (75°F) | 23°C (74°F) | 23°C (74°F) | 25°C (77°F) | 28°C (82°F) | 28°C (82°F) | 27°C (80°F) | 24°C (76°F) |
Feels like temperature | 26°C (79°F) | 26°C (78°F) | 26°C (78°F) | 27°C (81°F) | 30°C (86°F) | 30°C (86°F) | 29°C (83°F) | 27°C (80°F) |
Precipitation | 2.2mm | 2.1mm | 0.0mm | 0.1mm | 0.1mm | 0.1mm | 0.0mm | 0.0mm |
Chance of rain | 56% | 41% | 22% | 64% | 62% | 43% | 0% | 0% |
Wind | 13km/h (8mi/h) ![]() ESE (113°) | 10km/h (6mi/h) ![]() ESE (103°) | 6km/h (4mi/h) ![]() E (99°) | 10km/h (6mi/h) ![]() ESE (114°) | 17km/h (11mi/h) ![]() SE (135°) | 15km/h (10mi/h) ![]() SE (144°) | 10km/h (6mi/h) ![]() SE (140°) | 5km/h (3mi/h) ![]() E (97°) |
Wind gust | 23km/h (14mi/h)) | 18km/h (11mi/h)) | 9km/h (6mi/h)) | 13km/h (8mi/h)) | 19km/h (12mi/h)) | 18km/h (11mi/h)) | 12km/h (8mi/h)) | 8km/h (5mi/h)) |
Cloud cover | 80% | 83% | 73% | 71% | 76% | 60% | 9% | 22% |
Humidity | 88% | 88% | 86% | 78% | 64% | 63% | 70% | 82% |
Dew point | 22°C (71°F) | 21°C (70°F) | 21°C (70°F) | 21°C (70°F) | 21°C (69°F) | 20°C (68°F) | 20°C (69°F) | 21°C (70°F) |
Pressure in hPa/mb | 1016 | 1016 | 1016 | 1018 | 1018 | 1015 | 1015 | 1017 |
Visibility | 8km | 8km | 10km | 10km | 10km | 10km | 10km | 10km |
FORECAST AND STATISTICS: |